![]() |
CRONEX CORPORATION |
|
- |
|---|
Company Information * Trade Conditions
| Company : | CRONEX CORPORATION |
| Nature of Business : | TRADING COMPANY |
| FOB Port : | Kaohsiung, Keelung |
| Delivery Lead Time : | 45-60 Days after confirming order. |
| Target Export Market : | Worldwide |
| Percentage Export : | 80%Central & South America; 10% USA 10%Middle East |
| Number of Workforce: | 10 |
| Address : | No.618, Chung Shan South Road, Yung Kang City, Tainan Hsien, Taiwan, R.O.C. |
| Tel : | 886-6-2317480E2317492 |
| Fax : | 886-6-2038261 |
| Contact Person | Takeshi. W. S. Hsieh |
| E-mail : | koshiyo@ms7.hinet.net |
